National Championships Friends Team Race
Friends Team Race
Based on the 4 competitors in each team with the best team points
Steamboat Ski & Resort (110)
Nationals Friends Team Race 3-25-17
Sunny with high clouds
Pacesetters : Yellow Puckett Casey Time: 22.85 H/C: 0.68 Par: 22.69
Blue Puckett Casey Time: 23.39 H/C: 0.68 Par: 23.23
Platinum Division
Team : 'Hidden Valley Medal Point Ave: 9.560 Team Rank : 1 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
297 Adeline Lage Hidden Valley 11 F 26.38 16.26 9.98*
374 Adam Adkins Hidden Valley 36 M 23.24 2.42 9.95*
426 Steven Coulter Hidden Valley 40 M 24.06 6.04 9.69*
228 Skyler Romano Hidden Valley 15 F 27.89 20.06 8.62*
55 ALexander CampianHidden Valley 6 M 35.19 51.49 8.61
599 David Coulter Hidden Valley 71 M 28.71 26.53 8.58
281 Harriet Sloane Hidden Valley 10 F 31.25 37.73 8.04
538 Michael Pompian Hidden Valley 53 M 30.47 31.17 5.37
Team : 'Okeboat' Medal Point Ave: 9.548 Team Rank : 2 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
415 Barb Brumbaugh Okeboat 53 F 32.28 38.96 10.00*
747 Stein Halsnes Okeboat 62 M 25.04 7.79 9.92*
454 Karl Mikkelson Okeboat 48 M 25.41 9.38 9.46*
739 Kris Hagenbuch Okeboat 58 M 27.14 16.83 8.81*
365 Kari Hoyt Okeboat 41 F 29.20 25.70 8.50
759 Will Bolt Okeboat 48 M 27.08 16.57 8.14
593 Rolf Meyer Okeboat 60 M 29.76 28.11 7.16
182 Isaiah Delage Okeboat 16 M 34.87 50.11 1.16
183 Florin Castor Okeboat 16 M F DNS
Team : 'The Tray Gang Medal Point Ave: 9.480 Team Rank : 3 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
2004 Marco Sullivan The tray gang 36 M 22.93 1.06 10.00*
383 Andrey Ryvlin The tray gang 58 M 25.89 11.45 9.45*
763 Meltin Ice The tray gang 31 M 25.06 7.88 9.24*
404 Scott Bjornson The tray gang 45 M 25.94 11.67 9.23*
589 Colin Sullivan The tray gang 65 M 28.50 22.69 8.55
368 Cozy Schield The tray gang 44 M 27.00 16.23 7.92
245 Fredick Patton The tray gang 10 M 31.04 36.80 7.69
253 Jacob Schield The tray gang 11 M 32.58 43.59 6.70
525 Arkady Shemyakin The tray gang 57 M 34.21 47.27 3.20
Team : 'Fast Friends' Medal Point Ave: 9.433 Team Rank : 4 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
331 Noah Bindas Fast Friends 11 M 25.42 12.03 9.88*
67 Tj Sondelski Fast Friends 9 M 28.49 25.56 9.52*
328 Lange Gaspar Fast Friends 11 M 28.02 20.62 9.38*
286 Charlotte Matson Fast Friends 10 F 29.80 31.34 8.95*
326 Gabriel Andrews Fast Friends 11 M 29.47 29.88 8.61
261 Lars Matson Fast Friends 12 M 28.82 27.02 8.14
137 Rydan Sondelski Fast Friends 8 M 36.25 56.05 6.05
757 Liev Goldman Fast Friends 7 M 1:13.17 214.98 1.00
Team : 'Thunderbolts' Medal Point Ave: 9.275 Team Rank : 5 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
299 Phoebe Savoie Thunderbolts 11 F 28.73 23.68 9.49*
428 Stephen Basigkow Thunderbolts 24 M 24.58 5.81 9.36*
293 Sydney Thomas Thunderbolts 11 F 29.78 28.20 9.19*
569 Karl Basigkow Thunderbolts 60 M 27.28 17.43 9.06*
443 Keith Norling Thunderbolts 56 M 28.79 26.88 6.68
433 John Fry Thunderbolts 59 M 29.62 27.51 6.58
493 Matthew Votral Thunderbolts 41 M 29.17 25.57 5.68
Team : 'Cascade Frien Medal Point Ave: 9.038 Team Rank : 6 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
71 Oliver Helland Cascade Friends 9 M 26.02 14.68 10.00*
338 Griffin Ward Cascade Friends 13 M 27.08 16.57 9.40*
393 Todd Thorn Cascade Friends 54 M 26.56 17.06 8.48*
588 Glenn Knight Cascade Friends 65 M 28.22 24.37 8.27*
430 Aaron Schmidt Cascade Friends 23 M 25.62 12.91 7.88
567 Roger Wilson Cascade Friends 63 M 30.06 32.48 6.38
486 Ben Christianson Cascade Friends 47 M 28.65 26.27 5.74
592 Ed Peters Cascade Friends 61 M DNF
Gold Division
Team : 'Midwest Marve Medal Point Ave: 8.918 Team Rank : 1 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
310 Abigail Checkley Midwest Marvels 13 F 27.34 17.69 9.53*
301 Natalie Checkley Midwest Marvels 11 F 29.05 25.05 9.40*
309 Eden Nykamp Midwest Marvels 13 F 29.22 25.79 8.70*
318 LJ Nykamp Midwest Marvels 10 M 31.17 34.18 8.04*
264 John Bandstra Midwest Marvels 12 M 30.33 30.56 7.64
32 Gloria Checkley Midwest Marvels 9 F 36.79 58.37 6.27
263 Preston Sobeck Midwest Marvels 12 M 33.05 42.27 5.64
715 Michael Sobeck Midwest Marvels 15 M S 39.85 75.63 1.28
Team : 'Chestnut Mountain Medal Point Ave: 8.888 Team Rank : 2 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
290 Morgan Flynn Chestnut Mountain 11 F 28.58 25.96 9.34*
345 Alex Flynn Chestnut Mountain 14 M 25.90 14.15 9.21*
243 Camden Flack Chestnut Mountain 10 M 29.35 29.35 8.68*
91 Collin Egan Chestnut Mountain 9 M 32.62 40.42 8.32*
277 Zachary SchefflerChestnut Mountain 15 M 28.52 22.77 7.77
221 Maddie Scheffler Chestnut Mountain 14 F 30.25 30.22 6.78
146 Andrew Scheffler Chestnut Mountain 11 M 33.77 45.37 6.36
122 Grace Hillard Chestnut Mountain 12 F 47.11 102.80 1.00
Team : 'Avalanche Express Medal Point Ave: 8.723 Team Rank : 3 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
595 Mark Bidwell Avalanche Express 60 M 25.79 13.66 9.40*
580 Ward Jagels Avalanche Express 68 M 26.65 17.45 9.21*
385 Kurt Meyerrose Avalanche Express 58 M 26.52 14.16 9.19*
136 Chayse Parker Avalanche Express 8 M 34.11 50.33 7.09*
388 Gary Gunderson Avalanche Express 56 M 29.23 25.83 6.86
424 Kyle Bigbee Avalanche Express 41 M 29.07 25.14 5.77
604 Alice Jacklet Avalanche Express 75 F 38.52 65.82 5.04
643 Sheila Thomas Avalanche Express 60 F 40.82 75.72 1.52
Team : 'RACE N ROLL' Medal Point Ave: 8.088 Team Rank : 4 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
594 Jim Noah RACE N ROLL 60 M 26.49 14.03 9.36*
761 Stephanie Kibbey RACE N ROLL 45 F 29.42 26.65 8.51*
752 Mike Spence RACE N ROLL 66 M 30.09 29.53 7.41*
267 Cameron Fox RACE N ROLL 13 M 30.52 34.51 7.07*
387 Kent Davis RACE N ROLL 57 M 28.35 24.94 7.02
762 Rodney Kibbey RACE N ROLL 50 M 30.24 30.18 5.56
688 Ric Fox RACE N ROLL 62 M 34.73 49.50 3.34
154 Ski Davis RACE N ROLL 12 M 41.95 84.88 1.00
Team : 'Four Lakes Ra Medal Point Ave: 8.045 Team Rank : 5 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
302 Megan Morris Four Lakes Race T 12 F 29.33 26.26 8.62*
150 Asa Gaspar Four Lakes Race T 11 M 31.04 33.62 8.12*
124 Rylan Gaspar Four Lakes Race T 13 F 30.29 30.39 7.93*
215 Shae Yendrek Four Lakes Race T 13 F 30.88 32.93 7.51*
273 Michael Morris IIFour Lakes Race T 14 M 29.44 26.73 7.05
47 Emma Sicar Four Lakes Race T 8 F 36.08 59.01 6.16
99 Timea Sicar Four Lakes Race T 6 F 44.00 89.41 3.89
Silver Division
Team : 'Accelerate XL Medal Point Ave: 7.853 Team Rank : 1 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
295 Isabella MilitellAccelerate XLR8 11 F 28.75 23.76 9.48*
316 John Popov Accelerate XLR8 10 M 31.33 34.87 7.95*
292 Mikaela Williams Accelerate XLR8 11 F 32.82 41.28 7.53*
211 Juliana Sherwin Accelerate XLR8 11 F 34.44 48.26 6.45*
336 Jacob Cook Accelerate XLR8 12 M 31.90 40.59 5.95
212 Ava Popov Accelerate XLR8 11 F 36.19 55.79 5.20
113 Maddie Lindsey Accelerate XLR8 11 F 30.87 32.89 8.73
Team : 'Deer Valley D Medal Point Ave: 7.813 Team Rank : 2 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
573 Pete Wither Deer Valley Drago 74 M 27.70 22.08 9.16*
605 James Cooper BlacDeer Valley Drago 79 M 30.42 30.95 8.24*
612 Larry Walters Deer Valley Drago 75 M 32.07 38.05 7.15*
570 Mark Brian Deer Valley Drago 60 M 30.35 30.65 6.70*
571 Rick Benik Deer Valley Drago 60 M 30.97 33.32 6.23
Team : 'Copperheads' Medal Point Ave: 7.533 Team Rank : 3 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
586 Charles Bockhorn Copperheads 65 M 28.03 20.66 8.89*
587 Al Gonzales Copperheads 65 M 28.56 22.94 8.51*
440 Lou Horwitz Copperheads 57 M 29.02 24.92 7.02*
753 Blaine Fennell Copperheads 66 M 31.51 38.87 5.71*
451 Emmanuel Savage 50 M 30.35 30.65 5.47
Team : 'Spacecowboys' Medal Point Ave: 7.293 Team Rank : 4 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
458 Chris Nicholson Spacecowboys 45 M 24.70 6.33 9.76*
97 Cameron NicholsonSpacecowboys 9 M 30.39 30.82 9.23*
572 Ray Cahill Spacecowboys 60 M 29.23 25.83 7.58*
751 Tyler Nicholson Spacecowboys 11 M 38.66 66.42 2.60*
Team : 'TeamOkemo' Medal Point Ave: 7.140 Team Rank : 5 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
585 Rob Dexter TeamOkemo 66 M 28.21 21.44 8.76*
416 Val Saltzman TeamOkemo 50 F 31.86 40.41 6.92*
764 KRIS Marshak TeamOkemo 51 M 28.98 24.75 6.65*
452 Bill Nealon TeamOkemo 49 M 28.77 23.85 6.23*
562 Stephen Ludwig SrTeamOkemo 67 M 31.00 36.62 6.13
360 Marti Brueckner TeamOkemo 54 F 34.29 47.61 5.57
509 Bruce Bowen TeamOkemo 64 M 33.90 45.93 4.02
591 Ken Martin TeamOkemo 62 M DNS
Team : 'Tea Time' Medal Point Ave: 6.080 Team Rank : 6 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
750 John Ambrosen Tea Time 58 M S 28.25 21.61 10.00*
418 Kristy Ambrosen Tea Time 44 F 32.16 38.44 6.66*
561 Jon Nielsen Tea Time 67 M 33.92 46.02 4.37*
420 Lisa Dercach Tea Time 41 F 35.83 54.24 3.29*
Bronze Division
Team : 'Speedsters' Medal Point Ave: 5.785 Team Rank : 1 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
325 Samuel Campbell Speedsters 11 M 29.61 27.46 8.93*
92 Zachary KowalczykSpeedsters 9 M 33.10 42.49 8.06*
139 Bruin Webster Speedsters 8 M 37.55 65.49 4.29*
10 Jude Kowalczyk Speedsters 5 M 1:02.06 167.15 1.86*
Team : 'Epic All Out' Medal Point Ave: 5.755 Team Rank : 2 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
441 Mark Romerein Epic All Out 57 M 28.85 27.15 6.64*
523 Greg Iovan Epic All Out 58 M 29.17 28.56 6.40*
756 Scooch MartinssonEpic All Out 60 M 31.21 37.55 5.49*
534 Joe Santalla Epic All Out 55 M 32.54 40.08 4.49*
513 Chris Dunlap Epic All Out 63 M 35.07 50.97 3.07
549 Andrea Arms Epic All Out 67 F DNS
Team : 'Ski More Gate Medal Point Ave: 5.380 Team Rank : 3 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
436 Dean Gloster Ski More Gates 58 M 30.00 29.14 6.31*
358 Nancy Simpson Ski More Gates 59 F 33.74 45.24 6.25*
444 Jed Owen Ski More Gates 55 M 30.98 33.36 5.61* 528 Mark Gloster Ski More Gates 56 M 33.23 46.45 3.35*
Team : 'Crescent Crui Medal Point Ave: 5.325 Team Rank : 4 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
380 Steven Monroe Crescent Cruisers 59 M 27.43 20.89 7.91*
435 Cary Popour Crescent Cruisers 58 M 29.44 26.73 6.71*
524 Dan Hudson Crescent Cruisers 58 M 33.78 45.42 3.54*
533 Charles Young Crescent Cruisers 55 M 34.28 47.57 3.14*
728 Zack Curfman Crescent Cruisers 27 M S 45.08 94.06 1.00
754 Andy Harp Crescent Cruisers 66 M 50.75 118.47 1.00
645 Anabelle Hudson Crescent Cruisers 58 F 40.55 74.56 1.00
755 Kenneth Icenhour Crescent Cruisers 64 M 41.63 79.21 1.00
644 Janice Norris Crescent Cruisers 58 F 42.50 87.31 1.00
Team : 'Perfect North Medal Point Ave: 4.550 Team Rank : 5 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
760 Alex Steinhilber Perfect North Slo 47 M 28.42 25.25 5.95*
205 Kiera SteinhilberPerfect North Slo 10 F 34.85 53.59 5.57*
511 Tom Broge Perfect North Slo 63 M 32.94 45.17 4.15*
138 Camden SteinhilbePerfect North Slo 8 M 39.89 75.80 2.53*
174 Mia Munn Perfect North Slo 11 F 1:56.82 414.85 1.00
Team : '' Medal Point Ave: 3.550 Team Rank : 6 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
Team : 'Johorniks' Medal Point Ave: 2.750 Team Rank : 7 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
758 Savannah Johanik Johorniks 13 F S 29.45 29.79 10.00*
733 Eliza Horne Johorniks 11 F S 54.56 134.87 1.00*
Team : 'Chile Peppers Medal Point Ave: 0.818 Team Rank : 25 *=used in calc
Bib Name Team Age Sex Cl.Disc. Time H/C TmPts
________________________________________________________________________________
700 DAVID LOEFFELMACHChile Peppers 50 M 32.30 42.35 3.27*
465 Janice Bellingar Chile Peppers 63 F DNS
558 Brenda Herman Chile Peppers 65 F DNS
640 Mary Jane Hicks Chile Peppers 69 F DNS
464 Suzanne Joyner Chile Peppers 65 F DNS